View Monthly Specials 6 Nelson Street, Pukekohe 2120 0800 737 849 Account
$5,999.00 Excl GST
AQUAX INVERTER BOOST POOL HEAT PUMP 21KW - AXR21
The new generation in efficiency. The Inver-X Pool heat pumps combine efficient inverter compressors with advanced electronics and fan design to produce a swimming pool heat pump like no other.
The DC Inverter compressors operate a boot mode to effectively turbo charge your heating. Once the pool is at temperature, internal electronics regulate the compressor and fan speed to maximise energy savings and minimise energy costs.
The intelligent controller allows you to operate your heat pump anywhere in the world via your home WiFi network. The digital display allows temperature setting, shows current temperature and operating mode
Model | AXR08 | AXR10 | ARX13 | ARX17 | ARX21 | AXR28 |
Recommended Pool Size (m3) | 20 - 40 | 25 - 50 | 30 - 60 | 40 - 75 | 55 - 95 | 65 - 120 |
Performance Air 26, water 26, humidity 80% | ||||||
Heating Capacity Smart Mode | 9 | 11.3 | 14 | 18 | 22 | 27.5 |
Heating Capacity Boost Mode | 10.5 | 13.5 | 17 | 21.5 | 26 | 32 |
COP | 15.6 - 7.3 | 15.5 - 7.5 | 16.0 - 6.6 | 15.5 - 6.5 | 16.5 - 7.0 | 16.3 - 6.5 |
COP Smart Mode | 8.0 | 8.5 | 7.7 | 7.5 | 8.0 | 7.6 |
COP @ 50% capacity | 11.8 | 12 | 11.5 | 11.5 | 11.6 | 11.5 |
Performance Air 15, water 26, humidity 70% | ||||||
Heating Capacity Smart Mode | 6.3 | 7.5 | 9.5 | 12 | 15 | 18.5 |
Heating Capacity Boost Mode | 7.5 | 9 | 11.5 | 14.5 | 18 | 22 |
COP | 7.1 - 4.9 | 7.0 - 5.0 | 7.5 - 4.5 | 8.0 - 4.7 | 8.0 - 5.1 | 8.0 - 5.0 |
COP Smart Mode | 5.4 | 5.5 | 5.2 | 5.2 | 5.6 | 5.5 |
COP @ 50% Capacity | 6.7 | 6.7 | 6.8 | 7.0 | 7.0 | 7.0 |
Heat Exchanger | Spiral Wound Titanium in PVC | |||||
Power Supply | 230V / 1PH / 50HZ | |||||
Rated Input Power | 0.18 - 1.53 | 0.22 - 1.8 | 0.26 - 2.56 | 0.31 - 3.08 | 0.38 - 3.53 | 0.45 - 4.4 |
Rated Input Current | 0.78 - 6.65 | 0.96 - 7.82 | 1.14 - 11.3 | 1.35 - 13.4 | 1.65 - 15.3 | 2.01 - 19.1 |
Flow Rate m3/hr | 2 - 4 | 3 - 4 | 4 - 6 | 6.5 - 8.5 | 8 - 10 | 10 - 12 |
Water Pipe Size mm |